Texas Academy of Biomedical Sciences
Patient care tech
Description
A patient care technician works directly with patients and supports nurses and physicians in their duties. They might serve meals, change bedding, draw blood, perform CPR or offer emotional support to patients and their families.
Major coursework
- Principles of health science
- Health science theory
- Practicum in health science
- Anatomy and physiology
Certifications
- OSHA, BLS/CPR, patient care technician, phlebotomy technician and EKG technician
Sample program
The sample below represents an idealized scenario. Progression plans are customized for each student and are adapted for prior coursework and individual strengths and interests.
Ninth grade
First semester | College hours |
---|---|
Honors English I | 0 |
Honors Algebra I | 0 |
Honors biology | 0 |
A.P. human geography | 0 |
Honors principles of biomedical science¹ | 0 |
Honors principles of health science¹ | 0 |
Beginning Spanish I (SPAN 1411)² | 4 |
Learning framework (EDUC 1300)² | 3 |
7 |
Second semester | College hours |
---|---|
Honors English I | 0 |
Honors Algebra I | 0 |
Honors biology | 0 |
A.P. human geography | 0 |
Honors principles of biomedical science¹ | 0 |
Honors principles of health science¹ | 0 |
Beginning Spanish II (SPAN 1412)² | 4 |
Arts appreciation (ARTS 1301)² | 3 |
7 |
Tenth grade
First semester | College hours |
---|---|
Honors English II | 0 |
Honors Geometry I | 0 |
OnRamps chemistry | 0 or 4 |
World Civilizations I (HIST 2321)² | 3 |
Honors human body systems¹ | 0 |
Skill-based lifetime activities | 0 |
Texas government (GOVT 2306)² | 3 |
Elective | 0-3 |
6+ |
Second semester | College hours |
---|---|
Honors English II | 0 |
Honors Geometry I | 0 |
OnRamps chemistry | 0 or 4 |
World Civilizations II (HIST 2322)² | 3 |
Honors human body systems¹ | 0 |
Introduction to physical fitness and wellness (KINE 1164)² | 1 |
Introduction to speech communication (SPCH 1311)² | 3 |
Elective | 0-3 |
7+ |
Eleventh grade
First semester | College hours |
---|---|
Composition I (ENGL 1301)² | 3 |
OnRamps college algebra | 0 or 3 |
A.P. physics | 0 |
United States History I (HIST 1301)² | 3 |
Honors Practicum in Health Science I: general clinical skills¹, ³ | 0 |
Honors pathophysiology | 0 |
Elective | 0-3 |
6+ |
Second semester | College hours |
---|---|
Composition II (ENGL 1302)² | 3 |
OnRamps college algebra | 0 or 3 |
A.P. physics | 0 |
United States History II (HIST 1302)² | 3 |
Honors Practicum in Health Science I: general clinical skills¹, ³ | 0 |
Honors pathophysiology | 0 |
Elective | 0-3 |
6+ |
Twelfth grade
First semester | College hours |
---|---|
American Literature I (ENGL 2327)² | 3 |
Elementary statistical methods (MATH 1342)² | 3 |
Dual-credit science course², ³ | 4 |
Principles of macroeconomics (ECON 2301)² | 3 |
Honors Practicum in Health Science II: patient care technician¹, ³ | 0 |
Elective | 0-4 |
13+ |
Second semester | College hours |
---|---|
Technical and business writing (ENGL 2311)² | 3 |
Dual-credit math course², ³ | 4 |
Dual-credit science course², ³ | 4 |
Federal government (GOVT 2305)² | 3 |
Honors Practicum in Health Science II: patient care technician¹, ³ | 0 |
Elective | 0-4 |
14+ |
Footnotes
¹ CTE pathway course | ² Dual-credit course | ³ Course meets for two periods