Texas Academy of Biomedical Sciences
Biotechnician assistant
Description
A biotechnician assistant works with biological researchers and manages lab equipment. This pathway is offered in conjunction with Project Lead the Way.
Major coursework
- Principals of biomedical science
- Human body systems
- Medical intervention
- Scientific research and design
Certification
- Biotechnician assistant
Sample program
The sample below represents an idealized scenario. Progression plans are customized for each student and are adapted for prior coursework and individual strengths and interests. This sample presupposes that the student is TSI-met in ELAR before 10th grade and math before 11th grade. Courses align with the requirements for an associate of arts degree from Tarrant County College.
Ninth grade
First semester | College hours |
---|---|
Honors English I | 0 |
Honors Algebra I | 0 |
Honors biology | 0 |
A.P. human geography | 0 |
Honors principles of biomedical science¹ | 0 |
Honors principles of health science¹ | 0 |
Beginning Spanish I (SPAN 1411)² | 4 |
Learning framework (EDUC 1300)² | 3 |
7 |
Second semester | College hours |
---|---|
Honors English I | 0 |
Honors Algebra I | 0 |
Honors biology | 0 |
A.P. human geography | 0 |
Honors principles of biomedical science¹ | 0 |
Honors principles of health science¹ | 0 |
Beginning Spanish II (SPAN 1412)² | 4 |
Arts appreciation (ARTS 1301)² | 3 |
7 |
Tenth grade
First semester | College hours |
---|---|
Honors English II | 0 |
Honors Geometry I | 0 |
OnRamps physics | 0 |
World Civilizations I (HIST 2321)² | 3 |
Honors human body systems¹ | 0 |
Skill-based lifetime activities | 0 |
Texas government (GOVT 2306)² | 3 |
Elective | 0-3 |
6+ |
Second semester | College hours |
---|---|
Honors English II | 0 |
Honors Geometry I | 0 |
OnRamps physics | 0 |
World Civilizations II (HIST 2322)² | 3 |
Honors human body systems¹ | 0 |
Introduction to physical fitness and wellness (KINE 1164)² | 1 |
Introduction to speech communication (SPCH 1311)² | 3 |
Elective | 0-3 |
7+ |
Eleventh grade
First semester | College hours |
---|---|
Composition I (ENGL 1301)² | 3 |
Honors Algebra II | 0 |
Honors chemistry | 0 |
United States History I (HIST 1301)² | 3 |
Honors medical intervention¹ | 0 |
A.P. biology | 0 |
General psychology (PSYC 2301)² | 3 |
Elective | 0-4 |
9+ |
Second semester | College hours |
---|---|
Composition II (ENGL 1302)² | 3 |
Honors Algebra II | 0 |
Honors chemistry | 0 |
United States History II (HIST 1302)² | 3 |
Honors medical intervention¹ | 0 |
A.P. biology | 0 |
Introduction to sociology (SOCI 1301)² | 3 |
Elective | 0-4 |
9+ |
Twelfth grade
First semester | College hours |
---|---|
American Literature I (ENGL 2327)² | 3 |
College algebra (MATH 1314)² | 3 |
Dual-credit science course², ³ | 4 |
Principles of macroeconomics (ECON 2301)² | 3 |
Honors Scientific Research and Design III¹ | 0 |
Elective | 0-4 |
Elective | 0-4 |
13+ |
Second semester | College hours |
---|---|
Technical and business writing (ENGL 2311)² | 3 |
Pre-calculus math (MATH 2412)², ³ | 4 |
Dual-credit science course², ³ | 4 |
Federal government (GOVT 2305)² | 3 |
Honors Scientific Research and Design III¹ | 0 |
Elective | 0-4 |
14+ |
Footnotes
¹ CTE pathway course | ² Dual-credit course | ³ Course meets for two periods