Patient care technician - pre-nursing pathway
Description
The pre-nursing pathway is a version on the patient care technician program that provides students a fast track to a bachelor of science in nursing. Students on this pathway will take dual-credit courses that will transfer to nursing programs such as those at the University of North Texas Health Science Center at Fort Worth and the University of Texas at Arlington.
Major coursework
- Principles of health science
- Health science theory
- Practicum in health science
- Anatomy and physiology
Certifications
- OSHA, BLS/CPR, patient care technician, phlebotomy technician and EKG technician
Sample program
The sample below represents an idealized scenario. Progression plans are customized for each student and are adapted for prior coursework and individual strengths and interests. This sample presupposes that the student is TSI-met in ELAR before 10th grade and math before 11th grade. Courses align with the requirements for an associate of arts degree from Tarrant County College.
Ninth grade
First semester | College hours |
---|---|
Honors English I | 0 |
Honors Algebra I | 0 |
Honors biology | 0 |
A.P. human geography | 0 |
Honors principles of biomedical science¹ | 0 |
Honors principles of health science¹ | 0 |
Beginning Spanish I (SPAN 1411)² | 4 |
Learning framework (EDUC 1300)² | 3 |
7 |
Summer term | College hours |
---|---|
Honors Geometry I | 0 |
0 |
Second semester | College hours |
---|---|
Honors English I | 0 |
Honors Algebra I | 0 |
Honors biology | 0 |
A.P. human geography | 0 |
Honors principles of biomedical science¹ | 0 |
Honors principles of health science¹ | 0 |
Beginning Spanish II (SPAN 1412)² | 4 |
Arts appreciation (ARTS 1301)² | 3 |
7 |
Tenth grade
First semester | College hours |
---|---|
Honors English II | 0 |
Honors Algebra II | 0 |
OnRamps physics | 0 |
World Civilizations I (HIST 2321)² | 3 |
Honors human body systems¹ | 0 |
Skill-based lifetime activities | 0 |
Introduction to Humanities I (HUMA 1301)² | 3 |
Elective | 0-3 |
6+ |
Second semester | College hours |
---|---|
Honors English II | 0 |
Honors Algebra II | 0 |
OnRamps physics | 0 |
World Civilizations II (HIST 2322)² | 3 |
Honors human body systems¹ | 0 |
Introduction to physical fitness and wellness (KINE 1164)² | 1 |
Introduction to speech communication (SPCH 1311)² | 3 |
Elective | 0-3 |
7+ |
Eleventh grade
First semester | College hours |
---|---|
Composition I (ENGL 1301)² | 3 |
College algebra (MATH 1314)² | 3 |
Honors chemistry | 0 |
United States History I (HIST 1301)² | 3 |
Honors Practicum in Health Science I: general clinical skills¹, ³ | 0 |
General psychology (PSYC 2301)² | 3 |
Introductory Chemistry I (CHEM 1406)² | 4 |
16 |
Second semester | College hours |
---|---|
Composition II (ENGL 1302)² | 3 |
Elementary statistical methods (MATH 1342)² | 3 |
Honors chemistry | 0 |
United States History II (HIST 1302)² | 3 |
Honors Practicum in Health Science I: general clinical skills¹, ³ | 0 |
Microbiology for non-science majors (BIOL 2420)² | 4 |
Texas government (GOVT 2306)² | 3 |
16 |
Twelfth grade
First semester | College hours |
---|---|
American Literature I (ENGL 2327)² | 3 |
Anatomy and Physiology I (BIOL 2401)² (core science? double-block?) | 4 |
Principles of macroeconomics (ECON 2301)² | 3 |
Honors Practicum in Health Science II: patient care technician¹, ³ | 0 |
Nutrition and diet therapy (HECO 1322)² | 3 |
14 |
Second semester | College hours |
---|---|
Technical and business writing (ENGL 2311)² | 3 |
Anatomy and Physiology II (BIOL 2402)² (core science? double-block?) | 4 |
Federal government (GOVT 2305)² | 3 |
Honors Practicum in Health Science II: patient care technician¹, ³ | 0 |
Life span growth and development (PSYC 2314)² | 3 |
14 |
Footnotes
¹ CTE pathway course | ² Dual-credit course | ³ Course meets for two periods